Recent MAC improvements: Test Results

Chris Rapier rapier at psc.edu
Tue Jun 12 08:22:58 EST 2007


Environment:
OpenSSH 4.6p1
1Gb/s 1.12ms RTT
Linux 2.6.18-web100 to Linux 2.6.16-web100
Autotuning enabled. 2.4Ghz Xeon SMP
20 iterations of 2GB scp transfer. Disk to /dev/null
scp -caes256-cbc -P 42222 ~/2gb rapier at delta:/dev/null

MAC - avg 25.0MB/s (1:22)
STD - avg 24.0MB/s (1:25)

So its definitely an improvement. If you eliminate the outliers the 
average of the MAC runs improves to 25.1MB/s. I haven't tried the UMAC 
yet but when I do I'll post it here. There are some Itaniums and other 
architectures I can try it against here. I'll try to get to those tomorrow.

I've included the raw data below if anyone wants it.


Chris



ps. I did also try the HPN patch. That got me 25.36MB/s. I'm guessing 
that might be more due to a change in the scp pipe buffer size I made 
than the channel buffer tuning. I'll rerun it tomorrow by catting 
through ssh and see if I can factor that out.


STD					
2gb	100%	2048MB	23	1:29	24.035
2gb	100%	2048MB	24.4	1:24	1:25
2gb	100%	2048MB	22.8	1:30	
2gb	100%	2048MB	22.5	1:31	
2gb	100%	2048MB	24.4	1:24	
2gb	100%	2048MB	24.4	1:24	
2gb	100%	2048MB	24.4	1:24	
2gb	100%	2048MB	24.4	1:24	
2gb	100%	2048MB	24.4	1:24	
2gb	100%	2048MB	24.4	1:24	
2gb	100%	2048MB	22.8	1:30	
2gb	100%	2048MB	23.3	1:28	
2gb	100%	2048MB	24.4	1:24	
2gb	100%	2048MB	24.4	1:24	
2gb	100%	2048MB	24.7	1:23	
2gb	100%	2048MB	24.4	1:24	
2gb	100%	2048MB	24.4	1:24	
2gb	100%	2048MB	24.4	1:24	
2gb	100%	2048MB	24.4	1:24	
2gb	100%	2048MB	24.4	1:24	

MAC					
2gb	100%	2048MB	25.3	1:21	24.9952381
2gb	100%	2048MB	24.7	1:23	1:22
2gb	100%	2048MB	25.3	1:21	
2gb	100%	2048MB	25	1:22	
2gb	100%	2048MB	25	1:22	
2gb	100%	2048MB	25	1:22
2gb	100%	2048MB	25.3	1:21
2gb	100%	2048MB	22.5	1:31
2gb	100%	2048MB	25	1:22
2gb	100%	2048MB	25	1:22
2gb	100%	2048MB	25	1:22
2gb	100%	2048MB	25	1:22
2gb	100%	2048MB	25.3	1:21
2gb	100%	2048MB	25.3	1:21
2gb	100%	2048MB	25	1:22
2gb	100%	2048MB	25.6	1:20
2gb	100%	2048MB	25.3	1:21
2gb	100%	2048MB	25.3	1:21
2gb	100%	2048MB	25	1:22
2gb	100%	2048MB	24.7	1:23
2gb	100%	2048MB	25.3	1:21

HPN
2gb	100%	2048MB	25.6	1:20	25.36
2gb	100%	2048MB	25.6	1:20	1:20
2gb	100%	2048MB	25.6	1:20	
2gb	100%	2048MB	23.5	1:27	
2gb	100%	2048MB	24.1	1:25	
2gb	100%	2048MB	25.9	1:19	
2gb	100%	2048MB	25.9	1:19	
2gb	100%	2048MB	24.1	1:25	
2gb	100%	2048MB	25.6	1:20	
2gb	100%	2048MB	25.6	1:20	
2gb	100%	2048MB	25.6	1:20	
2gb	100%	2048MB	25.3	1:21	
2gb	100%	2048MB	25.6	1:20	
2gb	100%	2048MB	25.6	1:20	
2gb	100%	2048MB	25.6	1:20	
2gb	100%	2048MB	25.9	1:19	
2gb	100%	2048MB	25.9	1:19	
2gb	100%	2048MB	25.3	1:21	
2gb	100%	2048MB	25.3	1:21	
2gb	100%	2048MB	25.6	1:20	


More information about the openssh-unix-dev mailing list